top of page
Blue Steel U12 Blue

Team | First Name | Last Name | Jersey # |
---|---|---|---|
12 Blue | Allyson | Barr | 10 |
12 Blue | Khloe | Bartoszkiewicz | 35 |
12 Blue | Maddy | Campo | 15 |
12 Blue | Brielle | Fink | 6 |
12 Blue | Kelly | Hubbard | 1 |
12 Blue | Melanie | Klemme | 8 |
12 Blue | Lexi | Kruger | 46 |
12 Blue | Keelyn | Miller | 22 |
12 Blue | Megan | Neff | 12 |
12 Blue | Ellie | Norkus | 18 |
12 Blue | Khaina | Rosenburg | 38 |
bottom of page