top of page
Blue Steel BOys U16 BLUE

Team | First Name | Last Name | Jersey Number |
---|---|---|---|
16 Blue | Alex | Baffa | 6 |
16 Blue | Strinni | Evan | 11 |
16 Blue | Jesse | Goodnight | 7 |
16 Blue | Kyle | Labukas | 24 |
16 Blue | Brady | Luechtefeld | 42 |
16 Blue | Kevin | MacKeen | 46 |
16 Blue | Lucas | Marsh | 18 |
16 Blue | Joey | Reich | 27 |
16 Blue | Gavin | Schmidt | 22 |
16 Blue | Kross | Scruggs | 5 |
16 Blue | Jordan | Uhles | 12 |
16 Blue | Aiden | Williams | 28 |
bottom of page