top of page
Blue Steel BOys U16 Black

Team | First Name | Last Name | Jersey Number |
---|---|---|---|
16 Black | Jack | Byers | 7 |
16 Black | Cam | Ely | 4 |
16 Black | Gabe | Kashycke | 1 |
16 Black | Abe | Kniepkamp | 13 |
16 Black | Jacob | Kulp | 14 |
16 Black | Drew | Neutzling | 6 |
16 Black | Keegan | Rose | 10 |
16 Black | Micah | Swank | 23 |
16 Black | Jack | Toennies | 2 |
16 Black | Tyce | Watson | 15 |
16 Black | Max | Westphal | 3 |
16 Black | Brayden | Wallis | 16 |
bottom of page